xBloom · xPod
Afternoon Blending
xBloom OfficialxBloom original · share-h5.xbloom.com
xBloom Official's Afternoon Blending recipe uses the xBloom xPod with 15 g of coffee and 225 ml of water at 70~91 °C (1:15), poured in 5 parts and done in about 2m 27s.
Dose
Ratio
1:15
Grind
69
Yield
225ml
Est. time
2:27
RoasterCoffeeworks FactoryOriginMultiple originsProcessNaturalSourcexBloom official
원두: Coffeeworks Factory | Afternoon Blending
원산지: Guatemala, Costarica, Ethiopia
Pour graph
Water pouredWait Center Circular Spiral
Steps
| # | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| 1Bloom | 0:00 | +50 ml | 50 ml | 91 °C | 3.0 ml/s | Spiral | after pour | 30s |
| 2Pour 2 | 0:55 | +55 ml | 105 ml | 90 °C | 3.5 ml/s | Spiral | after pour | 12s |
| 3Pour 3 | 1:30 | +55 ml | 160 ml | 90 °C | 3.5 ml/s | Circular | none | 12s |
| 4Pour 4 | 1:58 | +35 ml | 195 ml | 80 °C | 3.5 ml/s | Circular | none | 5s |
| 5Pour 5 | 2:13 | +30 ml | 225 ml | 70 °C | 3.5 ml/s | Circular | none | 5s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao