xBloom · xPod
BABY Blend
xBloom OfficialxBloom original · share-h5.xbloom.com
xBloom Official's BABY Blend recipe uses the xBloom xPod with 15 g of coffee and 285 ml of water at 95 °C (1:19), poured in 6 parts and done in about 3m 6s.
Dose
Ratio
1:19
Grind
68
Yield
285ml
Est. time
3:06
RoasterWERK ROASTERSOriginMultiple originsProcessWashedSourcexBloom official
원두: BABY Blend - WERK ROASTERS
맛: BABY Blend - WERK ROASTERS
원산지: India, Guatemala, Ethiopia
Pour graph
Water pouredWait Center Circular Spiral
All poursTemp95 °C
Steps
| # | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| 1Bloom | 0:00 | +30 ml | 30 ml | 3.0 ml/s | Circular | after pour | 30s |
| 2Pour 2 | 0:48 | +50 ml | 80 ml | 3.5 ml/s | Circular | none | 10s |
| 3Pour 3 | 1:12 | +50 ml | 130 ml | 3.5 ml/s | Circular | none | 10s |
| 4Pour 4 | 1:37 | +50 ml | 180 ml | 3.5 ml/s | Circular | none | 10s |
| 5Pour 5 | 2:01 | +50 ml | 230 ml | 3.5 ml/s | Circular | none | 20s |
| 6Pour 6 | 2:35 | +55 ml | 285 ml | 3.5 ml/s | Spiral | none | 15s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao