xBloom · xPod
NEROAST - Tanzania UNISON
xBloom OfficialxBloom original · share-h5.xbloom.com
xBloom Official's NEROAST - Tanzania UNISON recipe uses the xBloom xPod with 15 g of coffee and 225 ml of water at 95 °C (1:15), poured in 8 parts and done in about 3m 48s.
Dose
Ratio
1:15
Grind
45
Yield
225ml
Est. time
3:48
OriginTanzaniaSourcexBloom official
Pour graph
Water pouredWait Center Circular Spiral
All poursTemp95 °CFlow3.0 ml/sPatternCircular
Steps
| # | Start | Water | Total | Agitation | Wait |
|---|---|---|---|---|---|
| 1Bloom | 0:00 | +15 ml | 15 ml | before pour, after pour | |
| 2Pour 2 | 0:21 | +15 ml | 30 ml | before pour, after pour | 15s |
| 3Pour 3 | 0:57 | +45 ml | 75 ml | before pour, after pour | 15s |
| 4Pour 4 | 1:43 | +30 ml | 105 ml | none | 15s |
| 5Pour 5 | 2:08 | +30 ml | 135 ml | none | 15s |
| 6Pour 6 | 2:33 | +30 ml | 165 ml | none | 15s |
| 7Pour 7 | 2:58 | +30 ml | 195 ml | none | 15s |
| 8Pour 8 | 3:23 | +30 ml | 225 ml | none | 15s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao