xBloom · xPod
90's Keanu
xBloom OfficialxBloom original · share-h5.xbloom.com
xBloom Official's 90's Keanu recipe uses the xBloom xPod with 15 g of coffee and 210 ml of water at 88 °C (1:14), poured in 5 parts and done in about 3m 22s.
Dose
Ratio
1:14
Grind
55
Yield
210ml
Est. time
3:22
OriginBrazilProcessHoneySourcexBloom official
원본 이름: Roaster Default
Pour graph
Water pouredWait Center Circular Spiral
All poursTemp88 °C
Steps
| # | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| 1Bloom | 0:00 | +40 ml | 40 ml | 3.0 ml/s | Spiral | after pour | 25s |
| 2Pour 2 | 0:46 | +45 ml | 85 ml | 3.5 ml/s | Spiral | after pour | 30s |
| 3Pour 3 | 1:37 | +45 ml | 130 ml | 3.5 ml/s | Center | after pour | 20s |
| 4Pour 4 | 2:18 | +45 ml | 175 ml | 3.5 ml/s | Center | after pour | 20s |
| 5Pour 5 | 2:59 | +35 ml | 210 ml | 3.5 ml/s | Spiral | after pour | 5s |
Reviews & comments
Log in with Kakao to leave a review. Log in with Kakao